Investor Calendar 2012
These dates may be subject to change at the Board’s discretion. | |||
| DATE | EVENT | VENUE | TIME |
|---|---|---|---|
| _________________________________________________________________________________________________ | |||
| 21 February | Half Year Results Release and Presentation | Four Seasons Hotel 199 George St, Sydney NSW | 10.00am AEST |
| 7 March | Interim Dividend Record Date | ||
| 22 March | Interim Dividend Payment |
| |
| 21 August | Preliminary Final Results Release and Presentation | Four Seasons Hotel 199 George St, Sydney NSW
| 10.00am AEST |
| TBA | Final Dividend Record Date | ||
| TBA | Final Dividend Payment | ||
| 22 November | Annual General Meeting | Four Seasons Hotel 199 George St, Sydney NSW | 10.00am AEST |